Mobile data speed in Thailand: our field tests
Our eSIM Thailand field tests include 19 measurements taken across 19 locations. The most recent measurement was taken on June 17, 2026. Median download speed is 112.0 Mbps and median latency is 62.0 ms. These results describe only the tested locations and not nationwide coverage.
Real mobile speed measurements taken on the ground in Thailand, with our own eSIM. 19 test(s) so far.
19 measurements
Map of measurements
By operator
Measurement detail
By city: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Chumphon | 279.0 | 279.0 | 279.0 | 279.0 | 1 |
| Thung Song | 264.0 | 264.0 | 264.0 | 264.0 | 1 |
| Bangkok | 178.0 | 202.3 | 60.0 | 478.0 | 6 |
| Krabi | 167.0 | 167.0 | 167.0 | 167.0 | 1 |
| Hua Hin | 151.0 | 151.0 | 151.0 | 151.0 | 1 |
| Trang | 112.0 | 112.0 | 112.0 | 112.0 | 1 |
| Phuket | 70.3 | 70.3 | 70.3 | 70.3 | 1 |
| Koh Yao Noi | 58.8 | 59.7 | 17.9 | 109.6 | 6 |
| Surat Thani | 20.6 | 20.6 | 20.6 | 20.6 | 1 |
By city: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Chumphon | 70.0 | 70.0 | 70.0 | 70.0 | 1 |
| Bangkok | 63.9 | 65.1 | 37.3 | 99.9 | 6 |
| Trang | 33.8 | 33.8 | 33.8 | 33.8 | 1 |
| Krabi | 31.7 | 31.7 | 31.7 | 31.7 | 1 |
| Hua Hin | 30.0 | 30.0 | 30.0 | 30.0 | 1 |
| Thung Song | 23.5 | 23.5 | 23.5 | 23.5 | 1 |
| Surat Thani | 21.7 | 21.7 | 21.7 | 21.7 | 1 |
| Koh Yao Noi | 15.4 | 19.6 | 5.8 | 43.8 | 6 |
| Phuket | 11.4 | 11.4 | 11.4 | 11.4 | 1 |
By city: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Koh Yao Noi | 166.0 | 166 | 164 | 168 | 2 |
| Chumphon | 80 | 80 | 80 | 80 | 1 |
| Bangkok | 65.5 | 65.8 | 47 | 85 | 6 |
| Surat Thani | 64 | 64 | 64 | 64 | 1 |
| Thung Song | 60 | 60 | 60 | 60 | 1 |
| Krabi | 59 | 59 | 59 | 59 | 1 |
| Trang | 56 | 56 | 56 | 56 | 1 |
| Hua Hin | 53 | 53 | 53 | 53 | 1 |
By operator: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| AIS | 142.5 | 150.6 | 17.9 | 478.0 | 16 |
| TrueMove H | 71.1 | 75.7 | 46.5 | 109.6 | 3 |
By operator: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| AIS | 32.8 | 41.0 | 5.8 | 99.9 | 16 |
| TrueMove H | 21.9 | 24.7 | 8.3 | 43.8 | 3 |
By operator: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| TrueMove H | 166.0 | 166 | 164 | 168 | 2 |
| AIS | 59.5 | 63.9 | 47 | 85 | 12 |
How we measure
Every measurement is taken on location, with our own eSIM, in real travel conditions: a precise place, a time, a connected network. We record download and upload speed, latency, then publish the result unedited.
The aggregates (median, mean, extremes) build up as we travel. The more measurements a destination has, the more reliable its median becomes. The median resists the extreme values of a single test better than the mean.
All tests in Thailand
Bangkok6
Koh Yao Noi6
Chumphon1
Hua Hin1
Phuket1
Surat Thani1
Thung Song1
eSIM field data, real measurements. Reusable with attribution. https://driftasia.com/field-tests/