What a gigabyte actually costs, priced across a fixed panel of 11 international resellers, ranked cheapest first, with the monthly trend so you can see where prices are heading.
Median price per GB across 27 Asian destinations, month by month.
| Destination | Price/GB | 3-month trend | Main operator | |
|---|---|---|---|---|
| India | $5.39 | stable | Jio | View → |
| Thailand | $5.44 | stable | AIS | View → |
| Pakistan | $5.53 | stable | Jazz | View → |
| Singapore | $5.56 | stable | Singtel | View → |
| Israel | $5.59 | stable | Partner | View → |
| Indonesia | $5.69 | stable | Telkomsel | View → |
| Philippines | $5.70 | stable | Globe | View → |
| South Korea | $5.71 | stable | SK Telecom | View → |
| Kazakhstan | $5.71 | stable | Kcell | View → |
| Turkey | $5.71 | stable | Turkcell | View → |
| Japan | $5.72 | stable | NTT Docomo | View → |
| Uzbekistan | $5.72 | stable | Ucell | View → |
| Hong Kong | $5.73 | stable | CSL | View → |
| Georgia | $5.77 | stable | Magti | View → |
| Malaysia | $5.79 | stable | Maxis | View → |
| China | $5.82 | stable | China Mobile | View → |
| Sri Lanka | $5.87 | stable | Dialog | View → |
| Vietnam | $5.89 | stable | Viettel | View → |
| Bangladesh | $6.20 | stable | Grameenphone | View → |
| Laos | $6.28 | stable | Unitel | View → |
| Qatar | $6.30 | stable | Ooredoo | View → |
| Cambodia | $6.45 | stable | Cellcard | View → |
| Jordan | $6.50 | stable | Zain | View → |
| UAE | $6.70 | stable | Etisalat | View → |
| Saudi Arabia | $6.76 | stable | STC | View → |
| Nepal | $7.76 | stable | Ncell | View → |
| Mongolia | $9.68 | stable | Mobicom | View → |
Each figure is the price of one gigabyte of prepaid eSIM data across a fixed panel of 11 international resellers (eSIM Voyage, Airalo, Nomad, Saily, Ubigi, Yesim, BNESIM, Jetpac, aloSIM, Instabridge, Maya Mobile). Our sister observatory esimvoyage.fr records retail prices every week from public catalogues and the esimdb aggregator. For every plan we compute the price per gigabyte, average those readings per destination, then take the regional median across the 27 Asian destinations that DriftAsia sells and that the panel prices. Prices are collected in EUR and converted to USD at the European Central Bank reference rate frozen on the publication date.
Snapshots from April 2026. Next refresh: September 2026.
DriftAsia, "eSIM Price-per-GB Index, Asia", August 2026. https://driftasia.com/data/data-asia.jsonOpen data under CC BY 4.0. Free to reuse with attribution.