Field tests: our real mobile speed measurements across Asia
Every point on the map is a real mobile speed measurement, taken on location with our eSIM. Numbers gathered in person; when GPS is missing, the map point is estimated from the city or country and clearly marked.
41 measurements
Our field database contains 41 mobile measurements taken across 41 locations under real travel conditions. The most recent measurement was taken on September 24, 2026. Results can be explored by country, city, location and operator. They represent our measurement points and not nationwide coverage.
Why field tests
Most eSIM comparisons rely on spec sheets and theoretical coverage maps. We do the opposite: we measure on the ground, where you will actually travel. A crowded airport, a remote beach, a moving metro do not deliver the speeds a map suggests.
Where we measured
Complete results table
| City | Exact location | Country | Download | Upload | Ping | Jitter | Local operator | Detected network | Speedtest server | Server location | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koh Yao Noi | 7/11 | Thailand | 121.0 Mbps | 43.4 Mbps | 230 ms | 139 ms | Prince of Songkla | dtac | Prince of Songkla | Not detected | 2026-09-24 |
| Doha | Airport - garden | Qatar | 233.0 Mbps | 4.86 Mbps | 206 ms | 42 ms | Singtel | Singtel | Singtel | Singapore | 2026-09-10 |
| Shizuoka | Makinohara | Japan | 27.5 Mbps | 3.63 Mbps | 341 ms | 39 ms | NTT Docomo | Hutchison HK | Contabo | Not detected | 2026-06-30 |
| Osaka | Airport KIX | Japan | 19.3 Mbps | 12.6 Mbps | 164 ms | 38 ms | NTT Docomo | Hutchison HK | IPA CyberLab 400G | Not detected | 2026-06-30 |
| Nagoya | Toyoake | Japan | 135.0 Mbps | 3.84 Mbps | 672 ms | 58 ms | NTT Docomo | Hutchison HK | Rakuten Mobile, Inc | Sanda | 2026-06-30 |
| Tokyo | Asakusa | Japan | 71.3 Mbps | 11.4 Mbps | 169 ms | 10 ms | NTT Docomo | Hutchison HK | Contabo | Tokyo | 2026-06-25 |
| Tokyo | Narita | Japan | 117.0 Mbps | 17.0 Mbps | 200 ms | 10 ms | NTT Docomo | Hutchison HK | IPA CyberLab | Not detected | 2026-06-22 |
| Sapporo | Chitose Airport | Japan | 18.6 Mbps | 3.76 Mbps | 206 ms | 34 ms | NTT Docomo | Hutchison HK | Not detected | Tokyo | 2026-06-22 |
| Sapporo | Center | Japan | 189.0 Mbps | 25.9 Mbps | 210 ms | 28 ms | NTT Docomo | Hutchison HK | STC | Hong Kong | 2026-06-22 |
| Seoul | Incheon Chinatown | South Korea | 70.0 Mbps | 55.0 Mbps | 147 ms | Not detected | LG U+ | Not detected | Google/MLab | Hong Kong | 2026-06-21 |
| Seoul | Incheon Airport ICN | South Korea | 71.9 Mbps | 33.8 Mbps | 148 ms | Not detected | LG U+ | Not detected | Google/MLab | Hong Kong | 2026-06-21 |
| Tokyo | Yoyogi | Japan | 40.9 Mbps | 9.43 Mbps | 177 ms | 30 ms | NTT Docomo | Hutchison HK | Kairun Services | Chiba | 2026-06-18 |
| Tokyo | Shinjuku | Japan | 121.0 Mbps | 29.3 Mbps | 161 ms | 26 ms | NTT Docomo | Hutchison HK | IPA CyberLab 400G | Tokyo | 2026-06-18 |
| Tokyo | Shibuya crossing | Japan | 88.5 Mbps | 15.0 Mbps | 188 ms | 25 ms | NTT Docomo | Hutchison HK | IPA CyberLab | Bunkyo | 2026-06-18 |
| Tokyo | Harajuku | Japan | 67.0 Mbps | 22.4 Mbps | 188 ms | 46 ms | NTT Docomo | Hutchison HK | IPA CyberLab | Bunkyo | 2026-06-18 |
| Trang | city center | Thailand | 112.0 Mbps | 33.8 Mbps | 56 ms | 26 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Tokyo | Haneda Airport HND | Japan | 221.0 Mbps | 27.2 Mbps | 328 ms | 35 ms | NTT Docomo | Hutchison HK | Contabo | Not detected | 2026-06-17 |
| Thung Song | Thung Song Junction | Thailand | 264.0 Mbps | 23.5 Mbps | 60 ms | 9 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Surat Thani | Phunpin train station | Thailand | 20.6 Mbps | 21.7 Mbps | 64 ms | 10 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Phuket | Andaman Sea | Thailand | 70.3 Mbps | 11.4 Mbps | 65 ms | 4 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Krabi | Bus station | Thailand | 167.0 Mbps | 31.7 Mbps | 59 ms | 6 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Koh Yao Noi | Tha Khao pier | Thailand | 17.9 Mbps | 28.9 Mbps | 190 ms | 146 ms | AIS | Hutchison HK | TrueMove H | Surat Thani | 2026-06-17 |
| Koh Yao Noi | Rice fields | Thailand | 109.57 Mbps | 43.8 Mbps | Not detected | Not detected | TrueMove H | Not detected | Not detected | Not detected | 2026-06-17 |
| Koh Yao Noi | Paradise Hotel | Thailand | 30.7 Mbps | 5.81 Mbps | Not detected | Not detected | AIS | Not detected | Not detected | Not detected | 2026-06-17 |
| Koh Yao Noi | Long beach | Thailand | 82.7 Mbps | 9.0 Mbps | Not detected | Not detected | AIS | Not detected | Not detected | Not detected | 2026-06-17 |
| Hua Hin | city center | Thailand | 151.0 Mbps | 30.0 Mbps | 53 ms | 31 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Dmz | Demilitarized zone | South Korea | 63.7 Mbps | 5.54 Mbps | 155 ms | Not detected | LG U+ | Not detected | Google/MLab | Hong Kong | 2026-06-17 |
| Chumphon | walking street | Thailand | 279.0 Mbps | 70.0 Mbps | 80 ms | 12 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | Wat Mongkon | Thailand | 175.0 Mbps | 47.1 Mbps | 75 ms | 2 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | Siam BTS Station | Thailand | 186.0 Mbps | 99.9 Mbps | 47 ms | 6 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | One Bangkok Lumphini | Thailand | 134.0 Mbps | 38.5 Mbps | 85 ms | 23 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | Chinatown | Thailand | 478.0 Mbps | 80.7 Mbps | 74 ms | 3 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | Central World (inside) | Thailand | 60.1 Mbps | 87.0 Mbps | 57 ms | 70 ms | AIS | Singtel | Singtel | Singapore | 2026-06-17 |
| Bangkok | benchakiti park | Thailand | 181.0 Mbps | 37.3 Mbps | 57 ms | Not detected | AIS | Not detected | Not detected | Not detected | 2026-06-17 |
| Seoul | Beob wangnu temple | South Korea | 61.3 Mbps | 28.2 Mbps | 146 ms | Not detected | LG U+ | Not detected | Google/MLab | Hong Kong | 2026-06-16 |
| Koh Yao Noi | Cape Kudu | Thailand | 46.5 Mbps | 8.35 Mbps | 168 ms | Not detected | TrueMove H | Not detected | Not detected | Not detected | 2026-06-16 |
| Koh Yao Noi | 6 senses hotel | Thailand | 71.1 Mbps | 21.9 Mbps | 164 ms | 11 ms | TrueMove H | Hutchison HK | TrueMove H | Surat Thani | 2026-06-16 |
| Busan | Not detected | South Korea | 82.5 Mbps | 30.0 Mbps | 153 ms | Not detected | LG U+ | Not detected | Not detected | Not detected | 2026-06-13 |
| Gangneung | Not detected | South Korea | 58.7 Mbps | 32.3 Mbps | Not detected | Not detected | LG U+ | Not detected | Not detected | Not detected | 2026-06-09 |
| Gangneung | Not detected | South Korea | 69.4 Mbps | 46.8 Mbps | 149 ms | Not detected | LG U+ | Not detected | Not detected | Not detected | 2026-06-08 |
| Ho Chi Minh City | airport | Vietnam | 127.78 Mbps | 45.6 Mbps | 89 ms | Not detected | Vinaphone | Not detected | Not detected | Not detected | 2026-06-06 |
Median speed by country
Median speed by operator
Aggregate detail
By country: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Qatar | 233.0 | 233.0 | 233.0 | 233.0 | 1 |
| Vietnam | 127.8 | 127.8 | 127.8 | 127.8 | 1 |
| Thailand | 116.5 | 137.9 | 17.9 | 478.0 | 20 |
| Japan | 79.9 | 93.0 | 18.6 | 221.0 | 12 |
| South Korea | 69.4 | 68.2 | 58.7 | 82.5 | 7 |
By country: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Vietnam | 45.6 | 45.6 | 45.6 | 45.6 | 1 |
| Thailand | 32.8 | 38.7 | 5.8 | 99.9 | 20 |
| South Korea | 32.3 | 33.1 | 5.5 | 55.0 | 7 |
| Japan | 13.8 | 15.1 | 3.6 | 29.3 | 12 |
| Qatar | 4.9 | 4.9 | 4.9 | 4.9 | 1 |
By country: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Qatar | 206 | 206 | 206 | 206 | 1 |
| Japan | 194.0 | 250.3 | 161 | 672 | 12 |
| South Korea | 148.5 | 149.7 | 146 | 155 | 6 |
| Vietnam | 89 | 89 | 89 | 89 | 1 |
| Thailand | 65 | 93.2 | 47 | 230 | 17 |
By country: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Qatar | 42 | 42 | 42 | 42 | 1 |
| Japan | 32.0 | 31.6 | 10 | 58 | 12 |
| Thailand | 11 | 33.2 | 2 | 146 | 15 |
By operator: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Singtel | 233.0 | 233.0 | 233.0 | 233.0 | 1 |
| AIS | 142.5 | 150.6 | 17.9 | 478.0 | 16 |
| Vinaphone | 127.8 | 127.8 | 127.8 | 127.8 | 1 |
| Prince of Songkla | 121.0 | 121.0 | 121.0 | 121.0 | 1 |
| NTT Docomo | 79.9 | 93.0 | 18.6 | 221.0 | 12 |
| TrueMove H | 71.1 | 75.7 | 46.5 | 109.6 | 3 |
| LG U+ | 69.4 | 68.2 | 58.7 | 82.5 | 7 |
By operator: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Vinaphone | 45.6 | 45.6 | 45.6 | 45.6 | 1 |
| Prince of Songkla | 43.4 | 43.4 | 43.4 | 43.4 | 1 |
| AIS | 32.8 | 41.0 | 5.8 | 99.9 | 16 |
| LG U+ | 32.3 | 33.1 | 5.5 | 55.0 | 7 |
| TrueMove H | 21.9 | 24.7 | 8.3 | 43.8 | 3 |
| NTT Docomo | 13.8 | 15.1 | 3.6 | 29.3 | 12 |
| Singtel | 4.9 | 4.9 | 4.9 | 4.9 | 1 |
By operator: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Prince of Songkla | 230 | 230 | 230 | 230 | 1 |
| Singtel | 206 | 206 | 206 | 206 | 1 |
| NTT Docomo | 194.0 | 250.3 | 161 | 672 | 12 |
| TrueMove H | 166.0 | 166 | 164 | 168 | 2 |
| LG U+ | 148.5 | 149.7 | 146 | 155 | 6 |
| Vinaphone | 89 | 89 | 89 | 89 | 1 |
| AIS | 62.0 | 73 | 47 | 190 | 14 |
By operator: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Prince of Songkla | 139 | 139 | 139 | 139 | 1 |
| Singtel | 42 | 42 | 42 | 42 | 1 |
| NTT Docomo | 32.0 | 31.6 | 10 | 58 | 12 |
| TrueMove H | 11 | 11 | 11 | 11 | 1 |
| AIS | 10 | 26.8 | 2 | 146 | 13 |
By city: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Chumphon | 279.0 | 279.0 | 279.0 | 279.0 | 1 |
| Thung Song | 264.0 | 264.0 | 264.0 | 264.0 | 1 |
| Doha | 233.0 | 233.0 | 233.0 | 233.0 | 1 |
| Bangkok | 178.0 | 202.3 | 60.1 | 478.0 | 6 |
| Krabi | 167.0 | 167.0 | 167.0 | 167.0 | 1 |
| Hua Hin | 151.0 | 151.0 | 151.0 | 151.0 | 1 |
| Nagoya | 135.0 | 135.0 | 135.0 | 135.0 | 1 |
| Ho Chi Minh City | 127.8 | 127.8 | 127.8 | 127.8 | 1 |
| Trang | 112.0 | 112.0 | 112.0 | 112.0 | 1 |
| Sapporo | 103.8 | 103.8 | 18.6 | 189.0 | 2 |
| Tokyo | 88.5 | 103.8 | 40.9 | 221.0 | 7 |
| Busan | 82.5 | 82.5 | 82.5 | 82.5 | 1 |
| Koh Yao Noi | 71.1 | 68.5 | 17.9 | 121.0 | 7 |
| Phuket | 70.3 | 70.3 | 70.3 | 70.3 | 1 |
| Seoul | 70.0 | 67.7 | 61.3 | 71.9 | 3 |
| Gangneung | 64.1 | 64.1 | 58.7 | 69.4 | 2 |
| Dmz | 63.7 | 63.7 | 63.7 | 63.7 | 1 |
| Shizuoka | 27.5 | 27.5 | 27.5 | 27.5 | 1 |
| Surat Thani | 20.6 | 20.6 | 20.6 | 20.6 | 1 |
| Osaka | 19.3 | 19.3 | 19.3 | 19.3 | 1 |
By city: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Chumphon | 70.0 | 70.0 | 70.0 | 70.0 | 1 |
| Bangkok | 63.9 | 65.1 | 37.3 | 99.9 | 6 |
| Ho Chi Minh City | 45.6 | 45.6 | 45.6 | 45.6 | 1 |
| Gangneung | 39.5 | 39.5 | 32.3 | 46.8 | 2 |
| Seoul | 33.8 | 39.0 | 28.2 | 55.0 | 3 |
| Trang | 33.8 | 33.8 | 33.8 | 33.8 | 1 |
| Krabi | 31.7 | 31.7 | 31.7 | 31.7 | 1 |
| Hua Hin | 30.0 | 30.0 | 30.0 | 30.0 | 1 |
| Busan | 30.0 | 30.0 | 30.0 | 30.0 | 1 |
| Thung Song | 23.5 | 23.5 | 23.5 | 23.5 | 1 |
| Koh Yao Noi | 21.9 | 23.0 | 5.8 | 43.8 | 7 |
| Surat Thani | 21.7 | 21.7 | 21.7 | 21.7 | 1 |
| Tokyo | 17.0 | 18.8 | 9.4 | 29.3 | 7 |
| Sapporo | 14.8 | 14.8 | 3.8 | 25.9 | 2 |
| Osaka | 12.6 | 12.6 | 12.6 | 12.6 | 1 |
| Phuket | 11.4 | 11.4 | 11.4 | 11.4 | 1 |
| Dmz | 5.5 | 5.5 | 5.5 | 5.5 | 1 |
| Doha | 4.9 | 4.9 | 4.9 | 4.9 | 1 |
| Nagoya | 3.8 | 3.8 | 3.8 | 3.8 | 1 |
| Shizuoka | 3.6 | 3.6 | 3.6 | 3.6 | 1 |
By city: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Nagoya | 672 | 672 | 672 | 672 | 1 |
| Shizuoka | 341 | 341 | 341 | 341 | 1 |
| Sapporo | 208.0 | 208 | 206 | 210 | 2 |
| Doha | 206 | 206 | 206 | 206 | 1 |
| Tokyo | 188 | 201.6 | 161 | 328 | 7 |
| Koh Yao Noi | 179.0 | 188 | 164 | 230 | 4 |
| Osaka | 164 | 164 | 164 | 164 | 1 |
| Dmz | 155 | 155 | 155 | 155 | 1 |
| Busan | 153 | 153 | 153 | 153 | 1 |
| Gangneung | 149 | 149 | 149 | 149 | 1 |
| Seoul | 147 | 147 | 146 | 148 | 3 |
| Ho Chi Minh City | 89 | 89 | 89 | 89 | 1 |
| Chumphon | 80 | 80 | 80 | 80 | 1 |
| Bangkok | 65.5 | 65.8 | 47 | 85 | 6 |
| Phuket | 65 | 65 | 65 | 65 | 1 |
| Surat Thani | 64 | 64 | 64 | 64 | 1 |
| Thung Song | 60 | 60 | 60 | 60 | 1 |
| Krabi | 59 | 59 | 59 | 59 | 1 |
| Trang | 56 | 56 | 56 | 56 | 1 |
| Hua Hin | 53 | 53 | 53 | 53 | 1 |
By city: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Koh Yao Noi | 139 | 98.7 | 11 | 146 | 3 |
| Nagoya | 58 | 58 | 58 | 58 | 1 |
| Doha | 42 | 42 | 42 | 42 | 1 |
| Shizuoka | 39 | 39 | 39 | 39 | 1 |
| Osaka | 38 | 38 | 38 | 38 | 1 |
| Sapporo | 31.0 | 31 | 28 | 34 | 2 |
| Hua Hin | 31 | 31 | 31 | 31 | 1 |
| Tokyo | 26 | 26 | 10 | 46 | 7 |
| Trang | 26 | 26 | 26 | 26 | 1 |
| Chumphon | 12 | 12 | 12 | 12 | 1 |
| Surat Thani | 10 | 10 | 10 | 10 | 1 |
| Thung Song | 9 | 9 | 9 | 9 | 1 |
| Bangkok | 6 | 20.8 | 2 | 70 | 5 |
| Krabi | 6 | 6 | 6 | 6 | 1 |
| Phuket | 4 | 4 | 4 | 4 | 1 |
How we measure
Every measurement is taken on location, with our own eSIM, in real travel conditions: a precise place, a time, a connected network. We record download and upload speed, latency, then publish the result unedited.
The aggregates (median, mean, extremes) build up as we travel. The more measurements a destination has, the more reliable its median becomes. The median resists the extreme values of a single test better than the mean.
✓ Every published measurement comes from our team or a verified purchasing customer, and is manually reviewed before publication. No personal data (email, identity) is ever published.
All our measurements
Thailand20
- Local operator
- Prince of Songkla
- Detected network
- dtac
- Speedtest server
- Prince of Songkla
- Server location
- Not detected
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 09:56
- Screenshot time
- 14:39
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:15
- Screenshot time
- 20:19
- Speedtest ID
- 11673366526
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 00:04
- Screenshot time
- 15:47
- Speedtest ID
- 11672879717
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Hutchison HK
- Speedtest server
- TrueMove H
- Server location
- Surat Thani
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:11
- Screenshot time
- 13:05
- Speedtest ID
- 11664290346
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:13
- Screenshot time
- 07:49
- Speedtest ID
- 11666042993
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:17
- Screenshot time
- 11:07
- Speedtest ID
- 11676997905
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:52
- Screenshot time
- 10:06
- Speedtest ID
- 11672400934
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:56
- Screenshot time
- 07:46
- Speedtest ID
- 11679095778
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 05:58
- Screenshot time
- 19:18
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:00
- Screenshot time
- 20:39
- Speedtest ID
- 11669003550
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:02
- Screenshot time
- 17:37
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:03
- Screenshot time
- 08:15
- Speedtest ID
- 11666066357
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:04
- Screenshot time
- 22:40
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- AIS
- Detected network
- Singtel
- Speedtest server
- Singtel
- Server location
- Singapore
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:05
- Screenshot time
- 23:22
- Speedtest ID
- 11669318318
- Source
- speedtest_app
- Local operator
- TrueMove H
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 05:09
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- AIS
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 05:03
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- AIS
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 05:01
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- AIS
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 00:00
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- TrueMove H
- Detected network
- Hutchison HK
- Speedtest server
- TrueMove H
- Server location
- Surat Thani
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 15:08
- Screenshot time
- 13:11
- Speedtest ID
- 11664299132
- Source
- speedtest_app
- Local operator
- TrueMove H
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 15:12
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
Japan12
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Rakuten Mobile, Inc
- Server location
- Sanda
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 04:54
- Screenshot time
- 09:01
- Speedtest ID
- 11709665851
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- IPA CyberLab 400G
- Server location
- Not detected
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 04:52
- Screenshot time
- 08:47
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Contabo
- Server location
- Not detected
- Device
- Not detected
- Connection
- LTE
- Technology
- Not detected
- Test time
- 04:49
- Screenshot time
- 14:30
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Contabo
- Server location
- Tokyo
- Device
- Pixel 9a
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 23:03
- Screenshot time
- 14:33
- Speedtest ID
- 11705588383
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- IPA CyberLab
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 14:28
- Screenshot time
- 12:25
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Not detected
- Server location
- Tokyo
- Device
- Pixel 9a
- Connection
- 5G
- Technology
- Not detected
- Test time
- 14:36
- Screenshot time
- 08:58
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- STC
- Server location
- Hong Kong
- Device
- Pixel 9a
- Connection
- 5G
- Technology
- Not detected
- Test time
- 14:35
- Screenshot time
- 11:36
- Speedtest ID
- 11696647708
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- IPA CyberLab 400G
- Server location
- Tokyo
- Device
- Pixel 9a
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 09:32
- Screenshot time
- 14:46
- Speedtest ID
- 11690289616
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- IPA CyberLab
- Server location
- Bunkyo
- Device
- Pixel 9a
- Connection
- 5G
- Technology
- Not detected
- Test time
- 09:36
- Screenshot time
- 13:46
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- IPA CyberLab
- Server location
- Bunkyo
- Device
- Pixel 9a
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 09:38
- Screenshot time
- 13:11
- Speedtest ID
- 11690168822
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Kairun Services
- Server location
- Chiba
- Device
- Pixel 9a
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 09:39
- Screenshot time
- 13:02
- Speedtest ID
- 11690156254
- Source
- speedtest_app
- Local operator
- NTT Docomo
- Detected network
- Hutchison HK
- Speedtest server
- Contabo
- Server location
- Not detected
- Device
- Pixel 9a
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 07:03
- Screenshot time
- 01:32
- Speedtest ID
- Not detected
- Source
- speedtest_app
South Korea7
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Google/MLab
- Server location
- Hong Kong
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 08:40
- Screenshot time
- 16:49
- Speedtest ID
- Not detected
- Source
- google_mlab
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Google/MLab
- Server location
- Hong Kong
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 08:39
- Screenshot time
- 20:28
- Speedtest ID
- Not detected
- Source
- google_mlab
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Google/MLab
- Server location
- Hong Kong
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 04:36
- Screenshot time
- 13:15
- Speedtest ID
- Not detected
- Source
- google_mlab
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Google/MLab
- Server location
- Hong Kong
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 11:41
- Screenshot time
- 13:30
- Speedtest ID
- Not detected
- Source
- google_mlab
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 18:49
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 20:11
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
- Local operator
- LG U+
- Detected network
- Not detected
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- Not detected
- Technology
- Not detected
- Test time
- 10:01
- Screenshot time
- Not detected
- Speedtest ID
- Not detected
- Source
- Not detected
eSIM field data, real measurements. Reusable with attribution. https://driftasia.com/field-tests/Fast downloads, elevated delay: our Asian latency study
